| Weight | 0.20 kg |
|---|
| 1st Color | A claro, Almond Brown, AQUA (GLAMOUR), Ash Brown, Blue (Q.B), Blue (Swiss color), Bluish Gray, Brown (Quick Beaty), Cat Eye # 14, Cedar, Citrine Crystal, Cloudy Grey, Coffe Brown (Swiss Color), Glitter Gray, Green (Active Dotmatic), Green (Active), Green (Everweday), Green (Quick Beauty), Green (Swiss Color), Grey (Active), Grey (Dotmatic Active), Grey (Hi Style), Grey (Poly Flex), Grey (Q . B), Grey (Swiss Color), Grey Beige, Hazel (Natural Colour ), Hazel Beige, Hazel Grey, Hazel Honey, Hazel Honey (Dior), Hazel Ocre (Q.B), Hind # 23, Honey (Q.B), Lavender Grey, LIME GREEN (QUICK BEAUTY), Lumerire Green # 16, Lumiere Brown, Luminous Gray, Lumirere Blue # 1, Lumirere Grey # 3, Lumirere Hazel # 2, MENTHA P5, Midnight Blue, Natural Vision (Transparent), Ocean Blue, Pine, Platinum Gray, Platinum Grey (Dior), Pure Hazel (Q.B), Pure Hazel (Swiss Color), Radiant Hazel Nut, Rose Wood, Russian Blue (Fresh Lady ), Sandy Brown, Sandy Green, Solitaire # 4, Sterling Grey (Active), Sterling Grey (Quick Beauty), Topazio (Q.B), Transparent (Active), Transparent (Q.B) |
|---|
| 1st Color Right Eye Power | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.50, -6.00, -6.50, -7.00, -7.50, -8.00, 0.00 |
|---|
| 1st Color Left Eye Power | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.50, -6.00, -6.50, -7.00, -7.50, -8.00, 0.00 |
|---|
| 2nd Color | Almond Brown, Ash Brown, Blue (Active), Blue (Swiss Color), Bluish Gray, Brown (Active), Brown (Hi Style), Brown (Natural Color), Brown (Poly Flex), Brown (Quick Beauty), Cat Eye # 14, Cedar, Citrine Crystal, Cloudy Grey, Glitter Gray, Green (Active Dotmatic), Green (Everweday), Green (Q.B), Green (Swiss Color), Green Active, Grey (Active), Grey (Dotmatic Active), Grey (Q . B), Grey (Swiss color ), Grey Beige, Hazel Beige, Hazel Honey, Hazel Honey (Dior), Hazel Ocre (Q.B), Hind # 23, Honey (Q.B), Lavender Grey, LIME GREEN (QUICK BEAUTY), Lumerire Green # 16, Lumiere Brown, Luminous Gray, Luminous Grey (Quick Beauty), Lumirere Blue # 1, Lumirere Grey # 3, Lumirere Hazel # 2, MENTHA P5, Midnight Blue, Natural Vision (Transparent), Ocean Blue, Pine, Platinum Gray, Platinum Grey (Dior), Pure Hazel (Active), Pure Hazel (Q.B), Radiant Hazel Nut, Rose Wood, Russian Blue (FreshLady), Sandy Brown, Sandy Green, Solitaire # 4, Sterling Grey (Active), Topazio (Q.B), Transparent (Active), Transparent (Q.B), Voilet (Poly Flex) |
|---|
| 2nd Color Right Eye Power | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.50, -6.00, -6.50, -7.00, -7.50, -8.00, 0.00 |
|---|
| 2nd Color Left Eye Power | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.50, -6.00, -6.50, -7.00, -7.50, -8.00, 0.00 |
|---|
| Travel Kit | No, Yes |
|---|
39 reviews for 6 Brands Combo Offer Bella , Poly flex , Active, Quick Beauty and Swiss Color Eye Sight Lenses