-
Pack Size 2pcs Water Content 55% Material Methafilcon A Center Thickness 0.07mm @ -3.00D Diameter 14.2mm Base Curve 8.6mm Power Range -0.00D (plano)
-0.50D to -6.00D (0.25 steps)
-6.50D to -10.00D (0.50 steps)
Original price was: ₨ 4,500.₨ 3,800Current price is: ₨ 3,800.
Pack Size | 2pcs |
Water Content | 55% |
Material | Methafilcon A |
Center Thickness | 0.07mm @ -3.00D |
Diameter | 14.2mm |
Base Curve | 8.6mm |
Power Range | -0.00D (plano) -0.50D to -6.00D (0.25 steps) -6.50D to -10.00D (0.50 steps) |
Weight | N/A |
---|---|
Dimensions | N/A |
Colors | Baby Aqua (Plano only), BRILLIANT BROWN, Charming Brown, Glittering Blue, Groovy Green, Luscious Green, MISTY GREY, PERKY BROWN, SHIMMERING GREY, Urban Grey, Valvet Blue, WARM HAZEL |
Right Eye | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -10.00, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00, -9.50, 0.00 |
Left Eye | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -10.00, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.25, -4.50, -4.75, -5.00, -5.25, -5.50, -5.75, -6.00, -6.50, -7.00, -7.50, -8.00, -8.50, -9.00, -9.50, 0.00 |
1 review for FreshKon® Colors Fusion, Mosaic Cosmetic Contact Lenses