Water content(%) | 38% |
Method of production | lathe cutting & casting method |
BC(mm) | 8.60 |
DIA(mm) | 14.5 |
Shelf Life | 3 years |
Material | 2-HEMA |
Magic Eye Toric Blue Tint Contact Lens
Original price was: ₨ 7,900.₨ 4,500Current price is: ₨ 4,500.
The Toric Lens features a lenticular toric optic zone with no prism. The stabilization is by a mid-peripheral prism zone, including two slab-off thin zones. A uniform lenticular which provides a thin and constant edge profile, regardless of power.
Indicated for daily wear (up to 8hrs between removals for cleaning and disinfecting as recommended by eye care practitioner) optical correction of refractive ametropia (myopia and hyperopia and astigmatism) in aphakic or non-aphakic persons with non-diseased eyes.
Weight | 0.45 kg |
---|---|
Dimensions | 15 × 15 × 10 cm |
Rt. Sph | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.50, -5.00, -5.50, -6.00, -6.50, -7.00, -7.50, -8.00, 0.00 |
Rt. Cyl | -0.50, -1.00, -1.50, -2.00, -2.50, -3.00, -3.50, -4.00 |
Rt. Axis | 10°, 100°, 110°, 120°, 130°, 140°, 150°, 160°, 170°, 180°, 20°, 30°, 40°, 50°, 60°, 70°, 80°, 90° |
Lt. Sph | -0.50, -0.75, -1.00, -1.25, -1.50, -1.75, -2.00, -2.25, -2.50, -2.75, -3.00, -3.25, -3.50, -3.75, -4.00, -4.50, -5.00, -5.50, -6.00, -6.50, -7.00, -7.50, -8.00 |
Lt. Cyl | -0.50, -1.00, -1.50, -2.00, -2.50, -3.00, -3.50, -4.00, -2.25 |
Lt. Axis | 10°, 100°, 110°, 120°, 130°, 140°, 150°, 160°, 170°, 180°, 20°, 30°, 40°, 50°, 60°, 70°, 80°, 90° |
2 reviews for Magic Eye Toric Blue Tint Contact Lens